Les mouvements importants
L'outil de suivi des mouvements importants sur Gate un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type de transaction | Prix | Données | Action |
---|---|---|---|---|---|
![]() RENAWARENA | 07-30 16:24:09 | Gain sur 5 min | €0.0007821 | +5.21% | |
![]() NAWSNAWS.AI | 07-30 16:24:01 | Gain sur 5 min | €0.003475 | +6.29% | |
![]() TSTTeleportDAO | 07-30 16:23:42 | Gain sur 5 min | €0.0008742 | +7.36% | |
![]() PYNPaynetic | 07-30 16:23:23 | Plus bas en 24h | €0.000009228 | -14.35% | |
![]() FHEMind Network | 07-30 16:22:59 | Perte sur 5 min | €0.05152 | -5.07% | |
![]() AGLAAngola | 07-30 16:22:56 | Perte sur 5 min | €0.001268 | -5.90% | |
![]() BNKRBankrCoin | 07-30 16:22:54 | Perte sur 5 min | €0.0005247 | -5.04% | |
![]() DNOWDuelNow | 07-30 16:22:48 | Perte sur 5 min | €0.001927 | -6.17% | |
![]() PTCParticle | 07-30 16:22:48 | Perte sur 5 min | €0.004173 | -7.58% | |
![]() PAPARAZZIPaparazzi Token | 07-30 16:22:28 | Gain sur 5 min | €0.001621 | +7.72% | |
![]() DRGNDragonChain | 07-30 16:22:10 | Gain sur 5 min | €0.03024 | +5.16% | |
![]() VEXTVeloce | 07-30 16:21:46 | Gain sur 5 min | €0.001529 | +6.86% | |
![]() SHRUBShrub | 07-30 16:21:23 | Gain sur 5 min | €0.003494 | +5.31% | |
![]() SHRUBShrub | 07-30 16:21:23 | Plus haut en 24h | €0.003494 | +10.34% | |
![]() PINEYEPinEye | 07-30 16:21:16 | Gain sur 5 min | €0.00008372 | +6.32% | |
![]() AQAAQA | 07-30 16:20:55 | Perte sur 5 min | €0.0002178 | -6.70% | |
![]() AQAAQA | 07-30 16:20:55 | Plus bas en 24h | €0.0002178 | -12.21% | |
![]() ORTXREATORS | 07-30 16:20:40 | Gain sur 5 min | €0.0006669 | +5.10% | |
![]() QBXqiibee | 07-30 16:20:22 | Perte sur 5 min | €0.004366 | -8.10% | |
![]() HNBHNB Protocol | 07-30 16:20:17 | Perte sur 5 min | €0.00009789 | -6.56% |
Gagnants et perdants
Gagnants 721Perdants 1,448