

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008352, with a 24-hour trading volume of $97.04K and as such HARDProtocol(HARD) has a market cap of $1.12M, giving it a market dominance of 0.000041%. The HARDProtocol(HARD) price moved -1.99% in the last 24 hours.
HARD Price Data
- 24h Turnover$97.04K
- All-Time High(ATH)$2.97
- 24h High$0.008548
- All-Time Low(ATL)$0.006792
- 24h Low$0.008
HARD Market Cap Infos
- Market Cap$1.12M
- Fully Diluted Valuation$1.67M
- Market Cap/FDV67.4%
- Market SentimentNeutral
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.0084 in 2025, with a potential swing between the lowest price $0.005796 and the highest price $0.008736. By 2035, HARDProtocol(HARD) price could reach to $0.04017, offering a potential +264.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005796 | $0.008736 | $0.0084 | -- |
2026 | $0.005226 | $0.01199 | $0.008568 | +2.00% |
2027 | $0.006066 | $0.0148 | $0.01028 | +23.00% |
2028 | $0.006397 | $0.0153 | $0.01254 | +50.00% |
2029 | $0.009467 | $0.01629 | $0.01392 | +66.00% |
2030 | $0.009517 | $0.0216 | $0.0151 | +80.00% |
2031 | $0.01651 | $0.02312 | $0.01835 | +119.00% |
2032 | $0.017 | $0.028 | $0.02074 | +148.00% |
2033 | $0.01242 | $0.02973 | $0.02437 | +191.00% |
2034 | $0.01568 | $0.03381 | $0.02705 | +223.00% |
2035 | $0.0286 | $0.04017 | $0.03043 | +264.00% |
HARDProtocol(HARD) price has moved -1.99% in the last 24 hours, and +7.13% in the past 7 days. The price of HARDProtocol(HARD) is +4.44% in the past 30 days, and -92.00%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00008777 | -1.04% |
24H | -$0.0001695 | -1.99% |
7D | +$0.0005558 | +7.13% |
30D | +$0.000355 | +4.44% |
1Y | -$0.09604 | -92.00% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
