Les mouvements importants
L'outil de suivi des mouvements importants sur Gate un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type de transaction | Prix | Données | Action |
---|---|---|---|---|---|
![]() AMSAntmons | 06-27 16:31:25 | Plus bas en 24H | €0.002775 | -10.41% | |
![]() DDDScry | 06-27 16:31:02 | 5mins Perte | €0.00008036 | -24.11% | |
![]() GXGrindery | 06-27 16:30:58 | Plus bas en 24H | €0.0008668 | -10.16% | |
![]() SMTSmartMesh | 06-27 16:30:43 | 5 min Gain | €0.0001094 | +6.74% | |
![]() DOSEDOSE | 06-27 16:30:38 | Plus haut en 24H | €0.0001071 | +10.34% | |
![]() FOXSYFoxsy AI | 06-27 16:30:10 | Plus haut en 24H | €0.009808 | +21.53% | |
![]() CRTCRT Project | 06-27 16:30:03 | Plus bas en 24H | €0.00161 | -22.16% | |
![]() DOSEDOSE | 06-27 16:30:02 | 5 min Gain | €0.0001033 | +9.27% | |
![]() LTOLTO Network | 06-27 16:30:02 | 5mins Perte | €0.01405 | -5.99% | |
![]() PCNTPlaycent | 06-27 16:30:02 | 5mins Perte | €0.004148 | -5.37% | |
![]() ZOROZoRobotics | 06-27 16:30:02 | Plus haut en 24H | €0.08016 | +13.58% | |
![]() DDDScry | 06-27 16:30:00 | 5 min Gain | €0.0001067 | +6.02% | |
![]() SMTSmartMesh | 06-27 16:30:00 | 5mins Perte | €0.0001025 | -6.31% | |
![]() WISTAWistaverse | 06-27 16:30:00 | 5mins Perte | €0.001453 | -12.71% | |
![]() ZEEPZeepr | 06-27 16:30:00 | 5 min Gain | €0.00000009393 | +12.70% | |
![]() WISTAWistaverse | 06-27 16:29:47 | 5mins Perte | €0.001453 | -12.71% | |
![]() SMTSmartMesh | 06-27 16:28:59 | 5mins Perte | €0.0001025 | -6.31% | |
![]() BLUMBlum | 06-27 16:28:54 | 5 min Gain | €0.1053 | +6.56% | |
![]() LTOLTO Network | 06-27 16:28:33 | 5mins Perte | €0.01383 | -7.48% | |
![]() DOSEDOSE | 06-27 16:28:32 | 5 min Gain | €0.0001005 | +6.36% |
Gagnants et perdants
Gagnants 1161Perdants 1053