Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.12 | -2.34% | R$24.15M | R$11.36B | NegociaçãoDetalhes | ||
R$641,003.35 | -3.18% | R$7.87B | R$12.75T | NegociaçãoDetalhes | ||
R$20,167.75 | -5.89% | R$10.19B | R$2.43T | NegociaçãoDetalhes | ||
R$16.45 | -6.97% | R$576.30M | R$975.97B | NegociaçãoDetalhes | ||
R$5.59 | -0.016% | R$601.23B | R$915.63B | Comprar criptomoedasDetalhes | ||
R$4,279.23 | -4.70% | R$167.38M | R$596.04B | NegociaçãoDetalhes | ||
R$939.38 | -7.08% | R$601.45M | R$505.54B | NegociaçãoDetalhes | ||
R$5.59 | +0.02% | R$100.74M | R$357.92B | NegociaçãoDetalhes | ||
R$0.02364 | -0.27% | R$1.37M | R$212.81B | NegociaçãoDetalhes | ||
R$20,128.00 | -5.95% | R$1.17M | R$180.91B | NegociaçãoDetalhes | ||
R$1.82 | -0.33% | R$249.57M | R$172.60B | NegociaçãoDetalhes | ||
R$1.14 | -7.78% | R$377.64M | R$172.40B | NegociaçãoDetalhes | ||
R$4.02 | -7.83% | R$118.85M | R$145.52B | NegociaçãoDetalhes | ||
R$640,703.64 | -3.19% | R$8.64M | R$81.27B | NegociaçãoDetalhes | ||
R$220.34 | -9.54% | R$292.75M | R$73.50B | NegociaçãoDetalhes | ||
R$2.17 | -8.13% | R$84.97M | R$67.82B | NegociaçãoDetalhes | ||
R$19.42 | -10.53% | R$260.85M | R$67.10B | NegociaçãoDetalhes | ||
R$91.78 | -9.02% | R$234.67M | R$62.23B | NegociaçãoDetalhes | ||
R$3,080.23 | -5.43% | R$82.94M | R$61.31B | NegociaçãoDetalhes | ||
R$1.35 | -12.48% | R$362.46M | R$57.35B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.93%49.07%