Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$21,676.62 | -6.03% | R$556.92K | R$57.27B | NegociaçãoDetalhes | ||
R$122.65 | -8.38% | R$42.59M | R$51.79B | NegociaçãoDetalhes | ||
R$5.59 | -0.01% | R$3.28M | R$47.87B | NegociaçãoDetalhes | ||
R$19.49 | +0.4% | R$137.11M | R$47.09B | NegociaçãoDetalhes | ||
R$50.06 | +0.48% | R$1.28M | R$46.21B | NegociaçãoDetalhes | ||
R$585.02 | -5.48% | R$145.94M | R$44.54B | NegociaçãoDetalhes | ||
R$0.0000676 | -7.41% | R$62.28M | R$39.83B | NegociaçãoDetalhes | ||
R$20.22 | -6.99% | R$44.11M | R$30.79B | NegociaçãoDetalhes | ||
R$51.01 | -9.82% | R$165.01M | R$30.63B | NegociaçãoDetalhes | ||
R$0.00005855 | -9.25% | R$136.23M | R$24.63B | NegociaçãoDetalhes | ||
R$0.7514 | -8.54% | R$24.26M | R$24.31B | NegociaçãoDetalhes | ||
R$1,432.59 | -7.71% | R$86.48M | R$21.77B | NegociaçãoDetalhes | ||
R$5.59 | -0.01% | R$19.07M | R$20.94B | NegociaçãoDetalhes | ||
R$3.20 | -13.91% | R$389.93M | R$20.35B | NegociaçãoDetalhes | ||
R$1,935.17 | -9.04% | R$78.65M | R$18.50B | NegociaçãoDetalhes | ||
R$2.24 | -3.23% | R$199.32M | R$17.44B | NegociaçãoDetalhes | ||
R$112.58 | -7.27% | R$68.36M | R$17.21B | NegociaçãoDetalhes | ||
R$13.69 | -9.63% | R$63.02M | R$16.97B | NegociaçãoDetalhes | ||
R$23.73 | -7.65% | R$30.39M | R$15.92B | NegociaçãoDetalhes | ||
R$5.01 | -9.24% | R$137.32M | R$15.85B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.93%49.07%
A camada econômica de IA GAIB completou um investimento estratégico de 10 milhões de dólares, com a Amber Group liderando.Folhas de pagamento não agrícolas (NFP) dos EUA são divulgadas esta noite, e o resultado terá um grande impacto na decisão sobre os interesses da Reserva Federal (FED) em setembro.