Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19618 cryptocurrencies in the coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.357 | +1.83% | $20.79M | $2.81B | TradeDetails | ||
$5.14 | +0.37% | $1.92M | $2.76B | TradeDetails | ||
$0.4909 | +1.40% | $8.44M | $2.59B | TradeDetails | ||
$0.000002379 | +1.40% | $616.57K | $2.37B | TradeDetails | ||
$0.08495 | +0.5% | $12.28M | $2.23B | TradeDetails | ||
$0.238 | +0.5% | $1.39M | $2.18B | TradeDetails | ||
$0.2491 | +2.99% | $3.18M | $2.17B | TradeDetails | ||
$0.9992 | +0.1% | $2.39M | $2.14B | TradeDetails | ||
$17.41 | +2.60% | $13.84M | $2.08B | TradeDetails | ||
$4.46 | +2.19% | $1.05M | $2.07B | TradeDetails | ||
$0.02373 | +1.53% | $934.53K | $2.04B | TradeDetails | ||
$4.53 | -0.13% | $21.19K | $1.95B | TradeDetails | ||
$0.03053 | +2.90% | $13.32M | $1.91B | TradeDetails | ||
$10.06 | +0.56% | $202.76K | $1.89B | TradeDetails | ||
$3.56 | -0.55% | $518.62K | $1.85B | TradeDetails | ||
$0.9262 | +0.12% | $4.07M | $1.76B | TradeDetails | ||
$0.2934 | -1.11% | $3.18M | $1.76B | TradeDetails | ||
$8.50 | -3.17% | $9.20M | $1.70B | TradeDetails | ||
$0.02312 | -1.49% | $327.94K | $1.66B | TradeDetails | ||
$0.00002137 | -0.82% | $6.27M | $1.65B | TradeDetails |
Amerikan tüketici koruma ajansı, kripto varlıklar ve finansal teknoloji sektöründeki baskı altında "açık bankacılık" kurallarını yeniden düzenleyecek.Solana kurucu ortağı: Kanye, dünya çapındaki hayranların şarkı söylemesine izin veren ücretsiz Coin Çıkartma yapabilirdi, TikTok'a rakip bir platform oluşturabilirdi.